MUTT » NYO&W Railway Information » NYO&W 1944 Passenger Car Roster |
![]() |
|
---|
MUTT - Midway |
NYO&W - Home Page |
Hot Links |
NYO&W E-mail Discussion List
Equipment Photographs | Rosters | Sitemap | Webring Controls |
The information on this page comes from George Elwood's Fallen Flags website (Tom Gardner collection). |
The passenger train cars of this Company are numbered, and classified as follows : | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
||||||
PV..... | Business....... | 30 (Warwick) | 22 | SUF | ... | ... | 71' 2" | 79' 5" | ...... | ...... | 1 |
CA....o | Bagg - Coach... | 58, 65 | 30 | W | 24' | ... | 51' 5" | 59' 9" | $0.050 | $08.00 | 2 |
PB..... | Coach.......... | 82, 83 | 74 | B | ... | ... | 69' 2" | 81' 3" | $0.085 | $13.50 | 2 |
PC..... | Parlor......... | 84 | 37 | W | ... | ... | 63' 3" | 72' 7" | $0.085 | $13.50 | 1 |
PB..... | Coach.......... | 85, 86 | 73 | SUF | ... | ... | 62' 9" | 72' 1" | $0.085 | $13.50 | 2 |
PB..... | Coach.......... | 87 | 73 | SUF | ... | ... | 62' 3" | 72' 7" | $0.085 | $13.50 | 1 |
PC..... | Parlor......... | 88 - 97 | 42 | W | ... | ... | 63' 2" | 72' 7" | $0.085 | $13.50 | 7 |
PB..... | Coach.......... | 98, 99 | 71 | SUF | ... | ... | 64' 2" | 73' 6" | $0.085 | $13.50 | 2 |
CA....g | Bagg - Coach... | 120 - 124 | 38 | W | 29' | ... | 59' 3" | 65' 7" | $0.065 | $11.00 | 5 |
CA..... | Bagg - Coach... | 126 - 129 | 52 | ..... | 29' | ... | 69' 9" | 77' 4" | $0.085 | $13.50 | 4 |
MB..... | Bagg - Mail.... | 158 - 168 | ... | SUF | 34' | 25' | 59' 4" | 62' 8" | $0.070 | $11.50 | 4 |
MB..... | Bagg - Mail.... | 170 - 172 | ... | ..... | 30' | 30' | 60' 2" | 64' 9" | $0.070 | $11.50 | 3 |
PB....g | Coach.......... | 207 - 233 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.080 | $13.00 | 27 |
PB..... | Coach.......... | 236 - 243 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.085 | $13.50 | 8 |
PB....g | Coach.......... | 245 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.080 | $13.00 | 1 |
PB..... | Coach.......... | 246 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.085 | $13.50 | 1 |
PB..... | Coach.......... | 248, 249 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.085 | $13.50 | 2 |
PB....g | Coach.......... | 250 - 261 | 77 | W | ... | ... | 63' 3" | 71' 8" | $0.080 | $13.00 | 2 |
PB..... | Coach.......... | 262 - 268 | 77 | SUF | ... | ... | 63' 3" | 71' 8" | $0.085 | $13.50 | 7 |
PB..... | Coach.......... | 270 - 281 | 72 | A, B | ... | ... | 57' 9" | 67' 4" | $0.070 | $11.50 | 11 |
PB..... | Coach.......... | 282 - 301 | 88 | A, B | ... | ... | 69' 7" | 80' 4" | $0.085 | $13.50 | 20 |
BE....g | Bagg - Exp..... | 515 - 520 | ... | SUF | ... | ... | 59' 3" | 62' 8" | $0.030 | $06.50 | 6 |
BE..... | Bagg - Exp..... | 521 - 524 | ... | SUF | ... | ... | 59' 3" | 62' 8" | $0.035 | $07.00 | 4 |
BE..... | Bagg - Exp..... | 525 - 527 | ... | ... | ... | ... | 60' 2" | 64' 9" | $0.035 | $07.00 | 3 |
BE....g | Bagg - Exp..... | 544 | ... | W | ... | ... | 50' 11" | 51' 6" | $0.025 | $05.00 | 1 |
BE....g | Bagg - Exp..... | 546 | ... | W | ... | ... | 63' 2" | 64' 0" | $0.030 | $06.00 | 1 |
BM..... | Milk........... | 1017 - 1238 | ... | W | ... | ... | 44' 5" | 45' 6" | $0.025 | $05.00 | 12 |
Total Number Of Cars ............................................................... 140 | |||||||||||
|
MUTT - Midway |
NYO&W - Home Page |
Hot Links |
NYO&W E-mail Discussion List
Equipment Photographs | Rosters | Sitemap | Webring Controls |
![]() ![]() |
![]() |
![]()
|
---|
Page URL : http://nyow.railfan.net / nyow / owpax1944.html Last updated on : Monday, 07-Aug-2000 09:42:40 EDT |
~~~ COPYRIGHT © 1996 - 2022 ~~~ AJ Kleipass - Festus, MO 63028. All rights are reserved. |