MUTT » NYO&W Railway Information » NY&OM Steam Roster |
![]() |
|
---|
MUTT - Midway |
NYO&W - Home Page |
Hot Links |
NYO&W E-mail Discussion List
Equipment Photographs | Rosters | Sitemap | Webring Controls |
Wheel Arrangement |
Qty. | Road Numbers |
0-4-0 | 5 | 21, 22, 27, 28, 46 |
2-6-0 | 37 | 19, 20, 23-26, 33, 43, 45, 47, 49-52, 57-64, 68 (1st 79), 78, 91-103 |
2-8-0 | 2 | 48, 53 |
4-4-0 | 53 | 1-18, 29-32, 34-42, 44, 54-56, 69-77, 2nd 79, 80-82, 85-88, |
Wheel Arrangement |
Name | Road Number |
Builder | Year Built | |
0-4-0 | 21 | Rhode Island | 1870 | ||
0-4-0 | 22 | Rhode Island | 1870 | ||
0-4-0 | Hudson | 27 | Rhode Island | 1871 | |
0-4-0 | 28 | Rhode Island | 1871 | ||
0-4-0 | 46 | Baldwin | 1872 | ||
2-6-0 | 19 | Rhode Island | 1870 | ||
2-6-0 | 20 | Rhode Island | 1870 | ||
2-6-0 | 23 | Rhode Island | 1871 | ||
2-6-0 | 24 | Rhode Island | 1871 | ||
2-6-0 | 25 | Rhode Island | 1871 | ||
2-6-0 | Volney | 26 | Rhode Island | 1871 | |
2-6-0 | Franklin | 33 | Baldwin | 1871 | |
2-6-0 | 43 | Baldwin | 1872 | ||
2-6-0 | Fallsburgh | 45 | Baldwin | 1872 | |
2-6-0 | Dundee | 47 | Baldwin | 1872 | |
2-6-0 | 49 | Baldwin | 1872 | ||
2-6-0 | 50 | Baldwin | 1872 | ||
2-6-0 | 51 | Baldwin | 1872 | ||
2-6-0 | Ogdensburgh | 52 | Baldwin | 1872 | |
2-6-0 | 57 | Baldwin | Note A | ||
2-6-0 | 58 | Baldwin | Note A | ||
2-6-0 | 59 | Baldwin | Note A | ||
2-6-0 | 60 | Baldwin | Note A | ||
2-6-0 | Monticello | 61 | Baldwin | Note A | |
2-6-0 | 62 | Baldwin | Note A | ||
2-6-0 | 63 | Baldwin | Note A | ||
2-6-0 | Lebanon | 64 | Baldwin | Note A | |
2-6-0 | 68 | Rhode Island | see notes | ||
2-6-0 | 78 | Rhode Island | 1872 | ||
2-6-0 | 1st 79 | Rhode Island | 1872 | ||
2-6-0 | 91 | Rhode Island | 1873 | ||
2-6-0 | 92 | Rhode Island | 1873 | ||
2-6-0 | 93 | Rhode Island | 1873 | ||
2-6-0 | 94 | Rhode Island | 1873 | ||
2-6-0 | Mountain View | 95 | Rhode Island | 1873 | |
2-6-0 | 96 | Rhode Island | 1873 | ||
2-6-0 | 97 | Rhode Island | 1873 | ||
2-6-0 | 98 | Rhode Island | 1873 | ||
2-6-0 | Riverdale | 99 | Rhode Island | 1873 | |
2-6-0 | 100 | Rhode Island | 1873 | ||
2-6-0 | Cuyler | 101 | Rhode Island | 1873 | |
2-6-0 | 102 | Rhode Island | 1873 | ||
2-6-0 | 103 | Rhode Island | 1873 | ||
2-8-0 | 48 | Baldwin | 1872 | ||
2-8-0 | 53 | Baldwin | 1872 | ||
4-4-0 | Oswego | 1 | Rhode Island | 1869 | |
4-4-0 | Madison | 2 | Rhode Island | Note B | |
4-4-0 | 3 | Rhode Island | Note B | ||
4-4-0 | 4 | Rhode Island | Note B | ||
4-4-0 | Sullivan | 5 | Rhode Island | Note B | |
4-4-0 | 6 | Rhode Island | Note B | ||
4-4-0 | 7 | Rhode Island | Note B | ||
4-4-0 | 8 | Rhode Island | Note B | ||
4-4-0 | 9 | Rhode Island | Note B | ||
4-4-0 | 10 | Rhode Island | Note B | ||
4-4-0 | 11 | Rhode Island | Note B | ||
4-4-0 | Oxford | 12 | Rhode Island | Note B | |
4-4-0 | 13 | Rhode Island | Note B | ||
4-4-0 | 14 | Rhode Island | Note B | ||
4-4-0 | 15 | Rhode Island | Note B | ||
4-4-0 | 16 | Rhode Island | Note B | ||
4-4-0 | Walton | 17 | Rhode Island | Note B | |
4-4-0 | 18 | Rhode Island | 1870 | ||
4-4-0 | 29 | Baldwin | 1871 | ||
4-4-0 | 30 | Baldwin | 1871 | ||
4-4-0 | 31 | Baldwin | 1871 | ||
4-4-0 | 32 | Baldwin | 1871 | ||
4-4-0 | Hackensack | 34 | Baldwin | Note C | |
4-4-0 | 35 | Baldwin | Note C | ||
4-4-0 | 36 | Baldwin | Note C | ||
4-4-0 | 37 | Baldwin | Note C | ||
4-4-0 | 38 | Baldwin | Note C | ||
4-4-0 | 39 | Baldwin | Note C | ||
4-4-0 | 40 | Baldwin | Note C | ||
4-4-0 | Otselic | 41 | Baldwin | Note C | |
4-4-0 | 42 | Baldwin | Note C | ||
4-4-0 | 44 | Baldwin | 1872 | ||
4-4-0 | 54 | Baldwin | 1872 | ||
4-4-0 | Hancock | 55 | Baldwin | 1872 | |
4-4-0 | 56 | Baldwin | 1872 | ||
4-4-0 | 69 | Rogers | 1870 | ||
4-4-0 | 70 | Rogers | Note D | ||
4-4-0 | 71 | Rogers | Note D | ||
4-4-0 | 72 | Rogers | Note D | ||
4-4-0 | Deckertown | 73 | Rogers | Note D | |
4-4-0 | 74 | Rogers | 1872 | ||
4-4-0 | 75 | McKay Iron Works | 1872 | ||
4-4-0 | Wawoiagin | 76 | McKay Iron Works | 1872 | |
4-4-0 | 77 | McKay Iron Works | 1872 | ||
4-4-0 | 2nd 79 | Rogers | 1872 | ||
4-4-0 | Lansing | 80 | Rhode Island | 1872 | |
4-4-0 | 81 | Rhode Island | 1872 | ||
4-4-0 | 82 | Rhode Island | 1872 | ||
4-4-0 | Norwich | 85 | Rhode Island | 1873 | |
4-4-0 | 86 | Rhode Island | 1873 | ||
4-4-0 | 87 | Rhode Island | 1873 | ||
4-4-0 | 88 | Rhode Island | 1873 | ||
4-4-0 | 89 | Rhode Island | see notes | ||
4-4-0 | 90 | Rhode Island | 1873 | ||
|
MUTT - Midway |
NYO&W - Home Page |
Hot Links |
NYO&W E-mail Discussion List
Equipment Photographs | Rosters | Sitemap | Webring Controls |
![]() ![]() |
![]() |
![]()
|
---|
Page URL : http://nyow.railfan.net / nyow / nyomsteam.html Last updated on : Monday, 11-Dec-2000 16:33:59 EST |
~~~ COPYRIGHT © 1996 - 2022 ~~~ AJ Kleipass - Festus, MO 63028. All rights are reserved. |